ASIDIC Meetings
ASIDIC held meetings semi-annually, in the spring (March) and fall (September). Below is a list of meetings, with links to further information on each one, if available.
The recent meetings (2006 and forward) also have links to speakers' slide presentations. To view a presentation, view the program and click on the Slides link for the presentation you wish to see. (Note: Some of these files are large and make take several moments to load--please be patient!)
The following aggregated data on the meetings is also available:
List of Meeting Cities Attendance Statistics Meeting Themes
| Year | Meeting | Venue | City | Dates | Program |
| 2010 | Spring | LYRASIS Conference Center | Philadelphia, PA | March 23 | View |
| 2009 | Fall | Westin Arlington Gateway Hotel | Arlington, VA | September 13-15 | View |
| Spring | Tampa Bay Grand Hyatt Hotel | Tampa, FL | March 22-24 | View | |
| 2008 | Fall | Salem Waterfront Hotel | Salem, MA | September 14-16 | View |
| Spring | Wynn Hotel and Resort | Las Vegas, NV | March 16-18 | View | |
| 2007 | Fall | Westin Arlington Gateway Hotel | Arlington, VA | September 9-11 | View |
| Spring | Grand Bohemian Hotel | Orlando, FL | March 11-13 | View | |
| 2006 | Fall | Newport Beach Marriott Hotel | Newport Beach, CA | September 10-12 | View |
| Spring | Sanibel Harbour Resort | Fort Meyers, FL | March 12-14 | View | |
| 2005 | Fall | Silverado Resort | Napa, CA | September 11-13 | View |
| Spring | Royal Sonesta Hotel | New Orleans, LA | March 20-22 | View | |
| 2004 | Fall | Ritz-Carlton Hotel | Phoenix, AZ | September 19-21 | View |
| Spring | Radisson Hotel, Old Town | Alexandria, VA | March 21-23 | View | |
| 2003 | Fall | Le Saint-Sulpice Hotel | Montreal, QC | September 21-23 | View |
| Spring | Treasure Island Hotel | Las Vegas, NV | March 30-April 1 | View | |
| 2002 | Fall | Sheraton Hotel Society Hill | Philadelphia, PA | September 22-24 | View |
| Spring | Casa Monica Hotel | St. Augustine, FL | March 24-26 | ||
| 2001 | Fall | Brown Palace Hotel | Denver, CO | September 23-25 | |
| Spring | Mills House Hotel | Charleston, SC | March 18-20 | ||
| 2000 | Fall | Sheraton Old Town | Albuquerque, NM | September 24-26 | |
| Spring | Hotel Royal Plaza, Disney World | Orlando, FL | March 26-28 | ||
| 1999 | Fall | Holiday Inn, Inner Harbor | Baltimore, MD | September 26-28 | |
| Spring | Wyndham Emerald Plaza Hotel | San Diego, CA | March 14-16 | ||
| 1998 | Fall | Intercontinental Hotel | Toronto, ON | September 27-29 | |
| Spring | Hotel Royal Plaza, Disney World | Orlando, FL | March 15-17 | ||
|
1997
|
Fall
|
Mayflower Park Hotel
|
Seattle, WA
|
September 21-23 | |
|
Spring
|
Royal Sonesta Hotel
|
New Orleans, LA | March 16-18 | ||
|
1996
|
Fall |
Seelbach Hotel
|
Louisville, KY | September 15-17 | |
| Spring | Marriott Bayfront Hotel | Corpus Christi, TX | March 17-19 | ||
| 1995 | Fall | Hotel Monaco | San Francisco, CA | October 1-3 | |
| Spring | Wilmington Hilton | Wilmington, NC | March 19-21 | ||
| 1994 | Fall | Latham Hotel | Washington, DC | September 25-27 | |
| Spring | Sheraton Old Town Hotel | Albuquerque, NM | March 20-22 | ||
| 1993 | Fall | Doubletree Hotel | Newport, RI | October 3-5 | |
| Spring | Bellevue Mido Resort Hotel | Clearwater, FL | March 21-23 | ||
| 1992 |
Fall
|
Hotel Atop the Bellevue | Philadelphia, PA | September 20-22 | |
| Spring | Royal Sonesta Hotel | New Orleans, LA | March 16-18 | ||
| 1991 | Fall | Boston Park Plaza Hotel | Boston, MA | September 22-24 | |
| Spring | Catamaran Hotel |
San Diego, CA
|
March 17-19 | ||
| 1990 | Fall | Loews Annapolis Hotel | Annapolis, MD | September 23-25 | |
| Spring | Bahia Mar Resort | Fort Lauderdale, FL | April 1-3 | ||
| 1989 | Fall |
Holiday Inn
|
Alexandria, VA | September 24-26 | |
| Spring | Sheraton Charleston Hotel |
Charleston, SC
|
March 29-21 | ||
| 1988 | Fall | Claremont Resort Hotel | Oakland, CA | September 18-20 | |
| Spring | La Mansion del Rio | San Antonio, TX | March 13-15 | ||
| 1987 | Fall | Viking Hotel | Newport, RI | September 20-22 | |
| Spring |
Royal Sonesta Hotel
|
New Orleans, LA | Aprill 5-7 | ||
| 1986 | Fall | Doral Inn |
New York, NY
|
September 14-16 | |
| Spring | La Posada de Albuquerque | Albuquerque, NM | March 23-25 | ||
| 1985 | Fall |
Boston Park Plaza Hotel
|
Boston, MA | September 30 - October 1 | |
| Spring | Sheraton Sand Key Resort | Clearwater Beach, FL |
March 17-19
|
||
| 1984 | Fall | Georgetown Marbury House | Washington, DC | September 17-19 | |
| Spring | Monteleone Hotel | New Orleans, LA | March 19-21 | ||
| 1983 | Fall | Franklin Plaza Hotel | Philadelphia, PA | September 18-20 | |
| Spring | Sheraton Charleston | Charleston, SC | March 20-22 | ||
| 1982 | Fall | Sheraton Commander Hotel | Cambridge, MA | September 19-21 | |
| Spring | New York Sheraton | New York, NY | March 21-23 | ||
| 1981 | Fall | Old Town Holiday Inn | Alexandria, VA | September 13-15 | |
| Spring | Monteleone Hotel |
New Orleans, LA
|
March 29-31 | ||
| 1980 | Fall | Atlanta Marriott Hotel | Atlanta, GA | September 21-23 | |
| Spring | Sheraton National Hotel | Arlington, VA | March 4-6 | ||
| 1979 | Fall | Parker House | Boston, MA | September 16-18 | |
| Spring | Chateau Laurier Hotel | Ottawa, ON | June 3-5 | ||
| 1978 | Fall | Blackstone Hotel | Chicago, IL | October 29-31 | |
| Spring | Monteleone Hotel | New Orleans, LA | April 23-25 | ||
| 1977 | Fall | Holiday Inn Golden Gateway | San Francisco, CA | October 9-11 | |
| 1974 | Fall | Chicago, IL | September 25-27 |